Atlassia Condo Project Details
Project Details | Atlassia |
Location | Residential - 40 Joo Chiat Place | Commercial 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place |
District | 15 |
Developer | K16 Place Pte Ltd |
Developer’s License No. | TBA |
Site Area | 1300.3sqm / 13,996sqft |
Conveyancing Solicitor | Rajah & Tann |
Project Account No. | K16 Place Pte Ltd - Project Account No: - |
Architect | Formwerkz Architects LLP |
Project ID | Quod Architects |
Showflat ID | Naui Studio |
M & E | PTA Consultants Pte Ltd |
C & S Consultant | HY Engineers Pte Ltd |
Project Description | 9 units of 2-storey conservation shophouses involving new 5-storey rear extension block with attic |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 31 Apartments | 8 Boutique Shops & Restaurants |
No. of Car Park Lots | 17 Carpark Lots + 1 Accessible Lot |
Expected Date of Vacant Possession | 15 November 2025 |
Expected Date of Legal Completion | 15 November 2028 |
(Project details for Atlassia Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.