Atlassia Condo Price List
To check on unit availability, see the Balance Units Chart
Bedroom Type | Unit Type | No. of Units | Unit Size (sqft) | Starting From | Starting (psf) |
1 Bedroom | ART NOVEL | 1 | 506 | Fully Sold | Fully Sold |
2 Bedroom | ART NOVEL | 2 | 624 | Fully Sold | Fully Sold |
2 Bedroom | ART NOVEL | 11 | 581, 603, 678 | Fully Sold | Fully Sold |
2+1 Bedroom (Duplex) | ART DECO | 6 | 1270, 1281 | $3,059,028 | $2,388 |
3+1 Single Level | ART NOVEL | 1 | 1141 | $2,804,578 | $2,458 |
3 Bedroom PH (Duplex) | ART NOVEL | 4 | 1098 | Fully Sold | Fully Sold |
4 Bedroom PH (Duplex) | ART NOVEL | 5 | 1130-1281 | Fully Sold | Fully Sold |
5+1+1 Bedroom | ART DECO | 1 | 3057 | Fully Sold | Fully Sold |
31 | |||||
Commercial Type | |||||
Approved Shop | 6 | 732 - 1022 | Fully Sold | Fully Sold | |
Approved Restaurants | 2 | 1054 - 1474 | Fully Sold | Fully Sold |
(All prices for Atlassia Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.